ET3871 ʻO kaʻauʻau Thermostatic maʻamau no Laboratory
¤ Hana hoʻomalu palekana: IP67 wai kūpono ʻole, hoʻopili kuhi ʻia kekahi hopena hōʻailona me ka palekana ʻo 220V.
Stability Ke kūpaʻa kiʻekiʻe a me ka like
¤ ʻO ka ʻōnaehana Refrigeration kahi kaohi kī hoʻokahi, ʻike nui a me ka hana maʻalahi
¤ Ke ʻae nei i ka mea hoʻowalewale hoʻowalewale e hoʻāʻo nei ma luna o ka pale o ka mahana e hōʻoia i ka palekana kiʻekiʻe
Are Hoʻohui ʻia nā hana pale kūpono i ka ʻāpana kaʻa e pale ai i ka hanana o nā pōʻino
¤ ʻEhā uea kaohi wela o ka pale platinum, pale mahana me HD ʻehā kaula uea, ʻenehana ana kiʻekiʻe kiʻekiʻe.
Huahana |
ʻO kaʻauʻau Thermostatic hōʻoluʻolu |
Auau wai wela |
ʻAuila ʻaila thermostatic |
|||
Hoʻohālike | ET3871-80 | ET3871-60 | ET3871-40 | ET3871-10 | ET3871-95 | ET3871-300 |
Kahua Manawa Temp | -80 ℃ ~ + 95 | -60 ℃ ~ + 95 | -40 ℃ ~ + 95 | -10 ℃ ~ + 95 | 10 ℃ ~ + 95 | 80 ℃ ~ 300 ℃ |
Hoʻolaha Temp | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ |
Temp ʻaʻano | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ |
Ka nui o ka hana | Φ130 × 480mm | Φ130 × 480mm | Φ130 × 480mm | Φ130 × 480mm | Φ130 × 480mm | Φ150 × 480mm |
ʻAno hōʻalili | Mīkini pālua
|
Mīkini pālua
|
ʻO ke anu ʻekahi | ʻO ke anu ʻekahi | / |
/ |
Hana Waena | Wai palupalu / Anhydrous ethanol | Wai palupalu / Anhydrous ethanol | Wai palupalu / Anhydrous ethanol | Wai palupalu / Anhydrous ethanol | Wai palupalu | ʻaila silikona |
Lako ikehu | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
E hana ana i ke kaiapuni Temp | 30 ℃ | 30 ℃ | 30 ℃ | 30 ℃ | 30 ℃ | 30 ℃ |
Mana | 4kW | 3kW | 2kW | 2kW | 1.5kW | 3kW |
mea mānoanoa | R404 R23 | R404 R23 | R404 | R406a | / | / |
Nui | 800 × 580 × 1180 | 800 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou