ET2715 Calibrator o kēia manawa a me ka uila
¤ Pololei: 0.02% a i ʻole 0.05% Hana maikaʻi loa i ka pale wai ʻole: papa IP67 Inā hoʻohui ʻia ʻo 220V me ka hana palekana palekana uila.
¤ Me ka heʻe lima ʻana, ka hehi akomi ʻana a me ka 0 ~ 100% puka o ke kaʻina pae a me ka hana ramp i alakaʻi ʻia me ka backlight keʻokeʻo Source of voltage, current and frequency.
Ure Ana o ka uila, kēia manawa, loop loop a me ke alapine.
¤ ʻO ka heʻe lima ʻana a me ka hehi ʻana a me ka haki ʻana.
Launch | Laulā | Pololei (% Heluhelu + helu ʻana) | |
ET2715A | ET2715B | ||
DC mA | 0-24.000mA | 0.02% + 2 | 0.05% + 2 |
ʻO DC V | 0 ~ 30.000V | 0.02% + 2 | 0.05% + 2 |
DC mV | -15.000mV ~ 80.000mV | 0.02% + 2 | 0.05% + 2 |
80.000mV ~ 125.00mV | |||
Alapine (frequency) | 1.000Hz ~ 99.999Hz | 0.01% + 1 | 0.02% + 1 |
1000.0Hz ~ 9999.99Hz | |||
10.000kHz ~ 99.999kHz |
Launch | Laulā | Pololei (% Heluhelu + helu ʻana) | |
ET2715A | ET2715B | ||
DC mA (ʻeleu / Passive) | 0-24.000mA | 0.02% + 2 | 0.05% + 2 |
ʻO DC V | 0 ~ 10.000V | 0.02% + 2 | 0.05% + 2 |
DC mV | -15.000mV ~ 99.999mV | 0.02% + 2 | 0.05% + 2 |
100.00mV ~ 125.00mV | |||
Alapine (frequency) | 0.20Hz ~ 200.00Hz | 0.01% +1 | 0.02% +1 |
200.0Hz ~ 2000.0Hz | |||
2.000kHz ~ 20.000kHz |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou