ET2710 Pūlima Mahana Handheld
¤ Hana pale nui: IP67 wai kūpono ʻole, hoʻohui kuhi hewa ʻia kekahi hopena hōʻailona me
¤ 220V pale pilikino.
¤ E ana i ka mahana o ka thermocouple a me ka hopena RTD.
¤ Analog thermocouple a me ka puka RTD.
¤ Hiki iā ia ke hāʻawi i ka ʻanuʻu manuahi, ke ʻanuʻu akomi, 0 ~ 100% ka anu u a me ka piʻi ʻana o ka slope.
¤ Me ke keʻokeʻo LED backlight a me ka backlighting manual a me ka mana aunoa i ka hana, kūpono ia
¤ no ka hoʻohana kahua.
¤ ʻIke ʻike kū hoʻokahi o ʻekolu uea a me ʻehā mau ʻano pili uea.
¤ ʻO ka pololei ka 0,02% (ET2710A); 0.05% (2710B).
Cover Uila pahu uhi e kōkua i ka hoʻololi ʻana o ka uila.
¤ Hāʻawi ka ana ʻana o Thermocouple a me nā huahana i ʻelua mau ʻano o ke anuanu o ka pāmahana
¤ koho a me ka lima hoʻi.
Can Hiki ke hoʻohui ʻia ka thermocouple hou a me ke ʻano kūʻaleʻa wela e like me ka makemake o nā mea kūʻai aku.
¤ Kākoʻo i ka hoʻoponopono ʻana iā ia iho.
Launch |
Laulā | Pololei (% Heluhelu + helu ʻana) | |
ET2710A | ET2710B | ||
ʻO DC V | 0 ~ 30.000V | 0.02% + 2 | 0.05% + 2 |
DC mV | -15.000mV ~ 80.000mV | 0.02% + 2 | 0.05% + 2 |
80.000mV ~ 125.00mV | |||
Kūʻē (2 kaula, 3 kaula) | 0.00Ω ~ 440.00Ω | 0.15Ω | 0.25Ω |
400..00Ω ~ 3200.00Ω | 1.0Ω | 1.5Ω | |
Kūʻē (4wires) | 0.00Ω ~ 440.00Ω | 0.1Ω | 0.15Ω |
400..00Ω ~ 3200.00Ω | 0.5Ω | 1.0Ω | |
TC | J, K, T, E, R, S, B, N | ||
RTD | Pt100 , Pt1000, Cu50 , Cu100 |
Launch |
Laulā | Pololei (% Heluhelu + helu ʻana) | |
ET2712A | ET2712B | ||
DC mV | -15.000mV ~ 99.999mV | 0.02% + 10 | 0.05% + 10 |
100.00mV ~ 125.00mV | 0.02% + 2 | 0.05% + 2 | |
Kūʻē | 10.00Ω ~ 440.00Ω | 0.15Ω | 0.25Ω |
400.0Ω ~ 3200.0Ω | 1.0Ω | 1.5Ω | |
TC | J, K, T, E, R, S, B, N | ||
RTD |
Pt100, Pt1000, Cu50, Cu100 |