ET252 Lawe maloo palaka Mahana calibrator
Hiki i nā ʻano o nā paipu hoʻokomo ke hālāwai me ka hoʻokolohua a me ka hoʻopili ʻana o nā mea ʻike i nā nui a me nā nui.
Hiki ke hoʻoponopono i ka helu hoʻomehana e like me ka makemake o ka mea hoʻohana.
Hoʻohālike |
ET252-140 |
ET252-650 |
ET252-1200 |
Laulā wela | -20 ~ 140 ℃ | 50 ~ 650 ℃ | 300 ~ 1200 ℃ |
Punawai wela | pahu hau hau semiconductor | wela uila | wela uila |
Pololei pono o nā mea kani | 0.20% | 0.20% | 0.20% |
Hōʻike hoʻonā | 0.1 ℃ | 0.1 ℃ | 0.1 ℃ |
Kahua pā mahana papamoe | ≤ ± 0,1 ℃ | ≤ ± 0,1 ℃ | ≤ ± 0,1 ℃ |
Kahua pā mahana kū | Ma waena o 30 mm mai ka lalo o ka luawai≤ ± 1 ℃ |
Ma waena o 30 mm mai ka lalo o ka luawai≤ ± 1 ℃ |
Ma waena o 10 mm mai ka lalo o ka luawai≤ ± 1 ℃ |
Ka hohonu | 160mm | 160mm | 160mm |
mana | 400W | 300W | 600W |
Lako ikehu | 220V50Hz | 220V50Hz | 220V50Hz |
Nui | 385 × 185 × 325mm | 325 × 165 × 325mm | 385 × 185 × 325mm |
Paona upena | 11Kg | 8Kg | 11Kg |
ʻO Gright wight | 19kg | 16kg | 19kg |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou